About CCK7
It is regarded as one of the most popular and widely traded commodities in soft market. Cocoa was originated from particular seed that is found in South West Africa and requires a very high and significant degree of refining which is mostly used in the chocolate industry. Trade Cocoa Futures with Seven Star FX is easy at our platform.
Register Now
Creating an Account with Seven Star FX is really easy. Start Registering or Create a Demo Account to experience Trading..!
CCK7 Live Rates
[show_trade]
CCK7 Trading Condition
Current Contract | CCK7 |
---|---|
Description | Cocoa Futures - MAY 2017 |
Notice Day | April 17, 2017 |
Expiry Date | May 15, 2017 |
Next Contract | CCN7 |
Tradable Contracts | H, K, N, U, Z |
Exchange | ICE_NYBOT |
Initial Margin | $1,430 |
Maintenance Margin | $1,300 |
Contract Size | 10 Metric Tonnes |
Tick Size | 1 |
Tick Value | 10 |
Min. Commission | $10 Per Round Trade |
Spread | Exchange Spread* |
Digits | 0 |
Trading Hours | 10:45 to 19:30 (Mon to Fri) |
Find Other Products
Leave Comment